All Media
Matches 951 to 1,000 of 2,291 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 951 | Death Record Sarah Widmark #002228 | ||
| 952 | Death Record John Heman Weedmark #014787 | ||
| 953 | Death Record Janet Weedmark #015869 | ||
| 954 | Death Record Henry Edward Harrington #033839 | ||
| 955 | Death Record Jessie May Prudham McLaren | ||
| 956 | Death Record William George Otho Green #011370 | ||
| 957 | Death Record Susana Rachel Sadler Wilson #008751 | ||
| 958 | Death Record Eliza Neil #019261 | ||
| 959 | Death Record Thomas William Burrows #020887 | ||
| 960 | Death Record Georgina Shatford Chester #018658 | ||
| 961 | Death Record Elizabeth Harris Widmark #003492 | ||
| 962 | Death Record Sarah Lever #008968 | ||
| 963 | Death Record Jennie Weedmark # 022274 | ||
| 964 | Death Record Kenneth Weedmark #017209 | ||
| 965 | Death Record Evana Heigeman #018772 | ||
| 966 | Death Record Nellie Bradford Weedmark #019450 | ||
| 967 | Death Record William Dillabough #015259 | ||
| 968 | Death Record Calvin Weidmark #031867 | ||
| 969 | Death Record Elsie Dillabough #020016 | ||
| 970 | Death Record Festus Weedmark #028508 | ||
| 971 | Death Record William Edwards #022611 | ||
| 972 | Death Record Bertha Burrows #017944 | ||
| 973 | Death Record Edward Bulmer #025923 | ||
| 974 | Death Record James Hill Brownlee | ||
| 975 | Death Record Harriet Berry Hillis #013088 | ||
| 976 | Death Record Georgina Monica Weidmark #019086 | ||
| 977 | Death Record James Brownlee #005799 | ||
| 978 | Death Record Mary Jane Corrigan Weedmark #025476 | ||
| 979 | Death Record Lois Brooks Baldwin #009263 | ||
| 980 | Death Record Monica Myres | ||
| 981 | Death Record Margaret Brownlee | ||
| 982 | Death Record Mary Anne Weedmark #014152 | ||
| 983 | Death Record William Whitehead #020110 | ||
| 984 | At least one living or private individual is linked to this item - Details withheld. | ||
| 985 | Decree of Divorce Elmer Gordon Weedmark and Beatrice Amesse #70-001455 | ||
| 986 | Deliah Jane Weedmark and William Patrick Fitzgerald Also mentioned on stone: Edna Fitzgerald Ada Fitzgerald Allan Fitzgerald | ||
| 987 | Deloris A. Weedmark | ||
| 988 | Delta R. Weedmark July 19, 1925 - Dec 16 2002 Wife of Boyne W. Windsor | ||
| 989 | Dennis Gordon | ||
| 990 | Derwood Weedmark | ||
| 991 | ![]() | Dies of Wounds Perth Courier 23 Mar 1917 | |
| 992 | Donald A. Corless and E. Pauline Tompkins | ||
| 993 | Donald G. Weedmark Obituary | ||
| 994 | Donald H. Weedmark | ||
| 995 | Donald Leo Bogaerts c.1946 | ||
| 996 | Donald Leo Bogaerts and Shiley Joyce Weedmark c.1946 | ||
| 997 | Donald Weedmark and Esther Weedmark | ||
| 998 | donaldgweedmark obit.jpg | ||
| 999 | donaldleobogaerts.jpg | ||
| 1000 | Dora A. (Bennie) |

