Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,960 |
| Total Males | 2,526 (50.93%) |
| Total Females | 2,423 (48.85%) |
| Total Unknown Gender | 11 (0.22%) |
| Total Living | 752 |
| Total Families | 1,642 |
| Total Unique Surnames | 1,039 |
| Total Photos | 592 |
| Total Videos | 4 |
| Total Documents | 33 |
| Total Histories | 51 |
| Total Headstones | 396 |
| Total Recordings | 0 |
| Total Census Records | 419 |
| Total Military Records | 31 |
| Total Obituaries | 130 |
| Total Sources | 138 |
| Average Lifespan1 | 67 years, 65 days |
| Earliest Birth (Robert Condie) | 2 Jul 1681 |
| Longest Lived1 | Age |
|---|---|
| Doris Evelyn Woodley | 104 years 112 days |
| James Bailey | 104 years |
| George Heman Weedmark | 102 years 171 days |
| Ida Mary Pearl Weedmark | 102 years |
| Verna Grace Weedmark | 101 years 248 days |
| Samuel John Feren | 101 years |
| Rita Florence Allan | 99 years 12 days |
| Christina Sarah Ellen Bishop | 99 years |
| George Edward Greenman | 99 years |
| Muriel H. Allen | 99 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
