Family: John James Severin / Sophia Young (F1081)
m. 26 Feb 1902![]() | Julius William Lewis Louis Severin![]() |
![]() | Mary Ann Lamkie![]() |
![]() | Joseph William Severin![]() ![]() |
![]() | Mary Jane Severin![]() |
![]() | Lewis Severin![]() |
![]() | George Severin![]() ![]() |
![]() | Francis Ann Severin![]() ![]() |
![]() | Samuel Young![]() |
![]() | Mary Jane Grawbarger![]() ![]() |
![]() | Catherine Young![]() ![]() |
![]() | Samuel Young![]() |
![]() | Mary Jane Young![]() |
![]() | Ann Young![]() |
![]() | Jacob H Young![]() |
![]() | Charlotte A Young![]() |
![]() | Leslie Emerson Young![]() ![]() |
![]() | John James Severin![]() ![]() |
![]() | Sophia Young![]() ![]() |
![]() | Mary Severin![]() |
![]() | Ellia Severin![]() |
![]() | Ida M Severin![]() |
![]() | Mable Severin![]() |
James Severin (1910- ) |