P-1300417618
Media
Photos | ![]() | William John Weedmark He is Gordon Russell Weedmark's father and William Russell Weedmark's grandfather. |
![]() | Wm. John Weedmark and Mary Jane Jones and their kids. Back - Sarah Melvina, Ida Myrtle, Rheta Jane, and John Edwin Middle - Gertrude May, Wm. John , Russell Gordon, Mary Jane Jones, and James Roy Front row sitting - Evelyn Myrle, Ivah Georgina |
Headstones | ![]() | William John Weedmark Watford Cemetery |
Census Records | ![]() | 1871 Census of Canada Ontario, Lambton County, Warwick Township, Page 16, 17 |
![]() | 1881 Census of Canada Ontario, Lambton County Warwick Township, Page #17 | |
![]() | 1891 Census of Canada Ontario, Lambton County East Warwick Township, Page #44 | |
![]() | 1901 Census of Canada Ontario, Lambton County (East) Warwick Township Polling Sub-Division #2 Page #4 | |
![]() | 1911 Census of Canada Ontario, Lambton County East Warwick Township, Page #6 |
No results found.