P-1325183829
Media
Headstones | Eliza Jane Conlin, Horatio Nelson Weedmark (mentioned on stone), sons: John Henry, Richard Allen Reverse side on stone: William Nelson Horatio Melvin Joseph Arthur Deliah Jane (Weedmark) Fitzgerald (mentioned on stone) Margaret Ann Murray | |
![]() | William Nelson Weedmark, Horatio Melvin Weedmark, Joseph Arthur Weedmark, Deliah Jane (Weedmark) Fitzgerald, Margaret Ann (Weedmark) Murray, G. Melvin Weedmark Also mentioned other side of stone: Eliza Jane Conlin Horatio Nelson Weedmark John Henry Weedmark Richard Allan Weedmark | |
![]() | Deliah Jane Weedmark and William Patrick Fitzgerald Also mentioned on stone: Edna Fitzgerald Ada Fitzgerald Allan Fitzgerald |
Census Records | ![]() | 1891 Census of Canada Ontario, Lanark County South Montague Township, Page #6 |
![]() | 1901 Census of Canada Ontario, Lanark County (South) Montague Township, Page #10 | |
![]() | 1911 Census of Canada Ontario, Lanark County (South) Montague Township, Page #3 |
No results found.