P-1325184755
Media
Headstones | Eliza Jane Conlin, Horatio Nelson Weedmark (mentioned on stone), sons: John Henry, Richard Allen Reverse side on stone: William Nelson Horatio Melvin Joseph Arthur Deliah Jane (Weedmark) Fitzgerald (mentioned on stone) Margaret Ann Murray | |
![]() | Horatio Nelson Weedmark | |
![]() | William Nelson Weedmark, Horatio Melvin Weedmark, Joseph Arthur Weedmark, Deliah Jane (Weedmark) Fitzgerald, Margaret Ann (Weedmark) Murray, G. Melvin Weedmark Also mentioned other side of stone: Eliza Jane Conlin Horatio Nelson Weedmark John Henry Weedmark Richard Allan Weedmark |
Census Records | ![]() | 1871 Census of Canada Ontario, Lanark County (South) Montague Township, Page #2, 3 |
![]() | 1891 Census of Canada Ontario, Lanark County South Montague Township, Page #6 | |
![]() | 1901 Census of Canada Ontario, Leeds & Grenville County North Oxford Township, Page #12 Richard Weedmark is also listed on the 1901 Census for Montague as a boarder in Mary Ellen (Weedmark) Lewis's house. |
No results found.