P-1325279678
Media
Headstones | ![]() | Festus Weedmark |
Census Records | ![]() | 1891 Census of Canada Ontario, Renfrew County (North) Westmeath Township, Page #19 |
![]() | 1871 Census of Canada (Index) Ontario, Carleton County Marlborough Township | |
![]() | 1871 Census of Canada Ontario, Carleton County Marlborough Township, Page # 82, 83 | |
![]() | 1881 Census of Canada Ontario, Renfrew County (North) Westmeath Township, Page #50 | |
![]() | 1901 Census of Canada Ontario, Renfrew County (North) Westmeath Township Polling Sub-Division #1 Page #9 | |
![]() | 1911 Census of Canada Ontario, Renfrew County (North) Westmeath Township, Beachburg, Page #5 |
No results found.