P-1348014782
Media
Photos | ![]() | John James Moore and Emma Jane Bulmer Homestead Photo |
![]() | Emma Jane "Nemmie" Bulmer Profile Picture | |
![]() | Emma Jane "Nemmie" Bulmer Portrait |
Headstones | ![]() | John J. Moore and Nemmie J. Bulmer Children: Edward J. and Nemmie J. |
Census Records | ![]() | 1891 Census of Canada Ontario, Renfrew County North Ross Township, Page #18-19 |
![]() | 1901 Census of Canada Ontario, Renfrew County North Ross Township, Cobden Village, Page4 | |
![]() | 1911 Census of Canada Ontario, Renfrew County North Ross Township, Foresters Falls, Page #3 |
No results found.