P-1348015096
Media
Photos | ![]() | John James Moore and Emma Jane Bulmer Homestead Photo |
Headstones | ![]() | John J. Moore and Nemmie J. Bulmer Children: Edward J. and Nemmie J. |
Census Records | ![]() | 1871 Census of Canada Ontario, Renfrew County (North) Ross Township, Page 38, 39 |
![]() | 1881 Census of Canada Ontario, Renfrew County (North) Ross Township, Page #2 | |
![]() | 1891 Census of Canada Ontario, Renfrew County North Ross Township, Page #18-19 | |
![]() | 1901 Census of Canada Ontario, Renfrew County North Ross Township, Cobden Village, Page4 | |
![]() | 1911 Census of Canada Ontario, Renfrew County North Ross Township, Foresters Falls, Page #3 |
No results found.