P-611050635
Media
Photos | ![]() | Virtue Ann Mendenhall family photo |
![]() | Virtue Ann Mendenhall |
Headstones | ![]() | Virtue Ann Weedmark |
Census Records | ![]() | 1900 United States Federal Census Washington, Whitman County, Palouse, District 98, Sheet 9 |
![]() | 1880 United States Federal Census Oregon, Yamhill County, East Chehalem, District 132 Page 4 | |
![]() | 1910 United States Federal Census Oregon, Marion County, Butteville, Sheet 6A | |
![]() | 1920 United States Federal Census Washington, Grays Harbour County, Aberdeen, District 61 Sheet 10B | |
![]() | 1930 United States Federal Census Washington, Grays Harbour County, Aberdeen, District 14-7, Sheet 2A | |
![]() | 1940 United States Federal Census Washington, Lewis County, Centralia, District 21-16, Sheet 5B |
No results found.