Winnipeg, Manitoba, Canada

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1910 | Winnipeg, Manitoba, Canada | I1744 |
2 | ![]() | 1908 | Winnipeg, Manitoba, Canada | I0098 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1992 | Winnipeg, Manitoba, Canada | P-732986325 |
2 | ![]() | Winnipeg, Manitoba, Canada | P-1248585485 | |
3 | ![]() | 13 Dec 1962 | Winnipeg, Manitoba, Canada | P-318609321 |
4 | ![]() | 21 Feb 2004 | Winnipeg, Manitoba, Canada | P-751809692 |
5 | ![]() | 7 Mar 1999 | Winnipeg, Manitoba, Canada | I0788 |
6 | ![]() | 1988 | Winnipeg, Manitoba, Canada | P-1268280815 |
7 | ![]() | 11 Jul 2003 | Winnipeg, Manitoba, Canada | P-1105868889 |
8 | ![]() | 18 Aug 1909 | Winnipeg, Manitoba, Canada | P-1287983586 |
9 | ![]() | 5 Nov 1980 | Winnipeg, Manitoba, Canada | P-733113843 |
10 | ![]() | 1994 | Winnipeg, Manitoba, Canada | P-1105142304 |
11 | ![]() | 9 Aug 2001 | Winnipeg, Manitoba, Canada | P-751842124 |
12 | ![]() | 30 Jan 1933 | Winnipeg, Manitoba, Canada | P-1325261587 |
13 | ![]() | 19 Jun 1939 | Winnipeg, Manitoba, Canada | P-1159142287 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bull / Weedmark | Winnipeg, Manitoba, Canada | F594 | |
2 | Outerson / Weedmark | 7 May 1913 | Winnipeg, Manitoba, Canada | F929 |
3 | Weedmark / Finney | 15 Jun 1931 | Winnipeg, Manitoba, Canada | F1601 |
4 | Weedmark / Franklin | 31 Dec 1921 | Winnipeg, Manitoba, Canada | F361 |
5 | Weedmark / Green | 30 Mar 1911 | Winnipeg, Manitoba, Canada | F283 |
6 | Weedmark / Kane | 19 Jan 1921 | Winnipeg, Manitoba, Canada | F115 |