Search Results
Matches 1 to 8 of 8 for First Name equals JENNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jennie | P-256712863 | ||
| 2 | Fitzgerald, Jennie | I0095 | b. Abt 1885 | Ontario |
| 3 | Green, Jennie | P-590949854 | b. 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada |
| 4 | Hamilton, Jennie | P-1111052249 | b. Abt 1867 | North Elmsley, North Burgess Township, Ontario, Canada |
| 5 | Lemiux, Jennie | P-464149639 | b. 1899 | Ontario |
| 6 | Percival, Jennie | P-886540349 | b. 31 Dec 1875 | Grenville County, Ontario, Canada |
| 7 | Timlick, Jennie | P-313160233 | ||
| 8 | Weedmark, Jennie | P-1167128579 | b. May 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada |




