Search Results
Matches 1 to 16 of 16 for First Name contains ALLAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradford, Russell Allan | P-1089201616 | b. 15 Dec 1904 | Carleton Place, Lanark County, Ontario, Canada |
| 2 | Caunter, Allan Gerald Charles | P-948699711 | b. 16 Nov 1935 | Saskatchewan, Canada |
| 3 | Caunter, Terence Christopher Allan | I0527 | b. 30 Apr 1982 | Saskatchewan, Canada |
| 4 | Chambers, Allan | I1017 | ||
| 5 | Drummond, Allan Howard | P-1088831423 | b. 4 Oct 1908 | Leeds & Grenville County, Ontario, Canada |
| 6 | Fitzgerald, Allan | P-1192728448 | b. | Lanark County, Ontario, Canada |
| 7 | Gilmour, Allan | P-32459306 | b. May 1851 | Ontario, Canada |
| 8 | Howard, Robert Allan | P-929622291 | ||
| 9 | MacDonald, Allan | I1299 | b. Abt 1820 | Scotland |
| 10 | Thompson, Allan Robert | P-326903505 | b. 2 Aug 1951 | |
| 11 | Weedmark, Isaac Allan | P-1289677704 | b. 12 Jul 1875 | Warwick Township, Lambton County, Ontario, Canada |
| 12 | Weedmark, Richard Allan | P-1325182047 | b. 17 Aug 1879 | Middlesex County, Metcalfe Township, Ontario, Canada |
| 13 | Weidmark, Allan G. | P-966769005 | b. 11 Jun 1962 | Oshawa, Durham County, Ontario, Canada |
| 14 | Westgate, Allan | P-918421545 | b. 13 Feb 1913 | Lambton County, Ontario, Canada |
| 15 | Westgate, George Allan | P-1115118413 | b. 5 Jan 1889 | Warwick Township, Lambton County, Ontario, Canada |
| 16 | Wilson, Ernest Allan | P-1318428138 | b. 26 Aug 1893 | Torbolton Township, Ontario, Canada |




