Search Results
Matches 1 to 50 of 62 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna M. | I0962 | ||
| 2 | Berger, Anna M. | I0435 | b. 27 May 1881 | Renfrew County, Ontario, Canada |
| 3 | Blaney, Anna Laura | P-794441441 | b. 29 Nov 1902 | South Plantagenet Township, Prescott County, Ontario, Canada |
| 4 | Broughton, Hannah | I0994 | b. | Canada |
| 5 | Bugar, Johanna | P-1079843941 | b. 24 Feb 1868 | Ontario, Canada |
| 6 | Burgess, Susanna | I0016 | b. 19 Aug 1887 | Westmeath Township, Renfrew County, Ontario, Canada |
| 7 | Butler, Anna Retta | P-92823630 | b. 10 Jun 1886 | Dacre, Ontario, Canada |
| 8 | Caraway, Anna A. | I0848 | ||
| 9 | Cassidy, Susannah | I1372 | b. Abt 1841 | Aylmer, Quebec, Canada |
| 10 | Chester, Hannah Maria | P-631029392 | b. Abt 1829 | Oxford Township, Leeds & Grenville County, Canada West (Ontario), Canada |
| 11 | Davidson, Susannah | P-69505522 | b. Abt 1865 | Westmeath Township, Renfrew County, Ontario, Canada |
| 12 | DeLorge, Susannah Anna | P-1346611543 | b. 31 Aug 1790 | Quebec, Canada |
| 13 | Dillabaugh, Anna Bella Isabella | P-974494497 | b. 17 Sep 1885 | Smiths Falls, Lanark County, Ontario, Canada |
| 14 | Dillabough, Hannah | P-406379388 | b. Abt 1867 | Montague Township, Lanark County, Ontario, Canada |
| 15 | Doyle, Johanna | P-344970817 | b. 1824 | Ireland, United Kingdom |
| 16 | Earl, Mary Rosanna "Minnie" | P-1226794614 | b. Oct 1865 | Ontario, Canada |
| 17 | Fader, Anna | P-574326964 | b. December 1910 | Ontario |
| 18 | Flemming, Susanna | I0373 | b. 15 Jun 1856 | Montague Township, Lanark County, Canada West (Ontario), Canada |
| 19 | Flood, Susannah | I0673 | ||
| 20 | Gill, Anna | P-1248686942 | ||
| 21 | Grawbarger, Hannah | P-141509279 | b. Abt 1854 | Renfrew County, Ontario, Canada |
| 22 | Grawbarger, Susannah | P-141502116 | b. 1868 | Renfrew County, Ontario, Canada |
| 23 | Griffith, Susannah | I0309 | ||
| 24 | Halfpenny, Susannah | P-1148295302 | b. 27 Sept 1880 | Marlborough Township, Carleton County, Ontario, Canada |
| 25 | Hart, Anna Bella | I1491 | b. Abt 1853 | Ontario, Canada |
| 26 | Heigeman, Evanna E. | P-1249694532 | b. 3 Jan 1843 | Oswego, New York, U.S.A. |
| 27 | Huckabone, Louisa Susanna | I0860 | b. 1852 | Ontario, Canada |
| 28 | Johnson, Annabel Maude | P-718338142 | b. Abt 1879 | Lanark County, Ontario, Canada |
| 29 | Keller, Anna May | I1724 | b. Apr 1888 | New York, USA |
| 30 | LaFrance, Hannah J. | I0979 | b. Abt 1877 | Kent County, Ontario, Canada |
| 31 | Makinson, Rhianna | I1213 | ||
| 32 | Mandigo, Anna Edith | I0534 | b. 1916 | Syracuse, Onondaga County, New York, U.S.A. |
| 33 | McHugh, Rosanna | P-318726819 | b. Abt 1806 | Ireland |
| 34 | McKaig, Anna Elizabeth | I0200 | b. 1880 | Kent County, Ontario, Canada |
| 35 | McLaren, Susan Susannah | P-1226693142 | b. 27 Mar 1847 | Huntley Township, Canada West, Ontario, Canada |
| 36 | McLaren, Susannah T. | P-1227687 | b. 18 Mar 1860 | Westmeath Township, Renfrew County, Ontario, Canada |
| 37 | Metcalfe, Hannah | I0058 | ||
| 38 | Murray, Anna | P-599097685 | b. 1892 | Ontario |
| 39 | Proud, Anna H. | P-1143060695 | b. 1889 | Oswego, New York, U.S.A. |
| 40 | Richardson, Susanna | I1474 | ||
| 41 | Rioux, Annabelle | I0216 | b. 28 Jan 1912 | Black Duck Brook, Newfoundland and Labrador, Canada |
| 42 | Roege, Jo Hanna | P-429701163 | b. 27 Sep 1917 | |
| 43 | Sadler, Susannah Rachel | P-1079945656 | b. 27 Apr 1876 | Torbolton Township, Carleton County, Ontario, Canada |
| 44 | Scarrow, Hannah Jane | P-1287882330 | b. 1878 | Eramosa, Ontario, Canada |
| 45 | Shord, Anna M. | P-428580282 | b. Abt 1901 | Albany, Albany County, New York, U.S.A. |
| 46 | Steele, Susanna | I0033 | b. Abt 1851 | Quebec, Canada |
| 47 | Tweedle, Susannah | I1374 | ||
| 48 | Unknown, Hannah | I1316 | ||
| 49 | Unknown, Rosanna | I1304 | ||
| 50 | Wallman, Susannah | P-1159121496 | b. 27 Apr 1889 |




