Search Results
Matches 1 to 12 of 12 for First Name contains CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chester, Carl | P-189448459 | b. 1884 | Ontario |
| 2 | Condie, Clifford Carl | P-518019715 | b. 27 Sep 1904 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 3 | Johnson, Carl | I0851 | b. Abt 1871 | Washington, U.S.A. |
| 4 | Mabon, Carl William | P-883527573 | b. 1 Apr 1900 | Manitoba, Canada |
| 5 | McFadden, Carleton Gefroy | P-1089264853 | b. 26 Mar 1881 | Carleton County, Ontario, Canada |
| 6 | Pettigrew, Carl Ellwood | P-1074426463 | b. 20 May 1925 | |
| 7 | Price, Simon Enoch Carl | I1283 | b. 2 Aug 1907 | Westmeath Township, Renfrew County, Ontario, Canada |
| 8 | Teske, Carl | I1461 | b. 1827 | Germany |
| 9 | Teske, Carl August | P-372282013 | b. 28 Jun 1903 | Renfrew County, Ontario, Canada |
| 10 | Teske, Weldon Carl Stephens | P-1212629939 | b. 31 Jul 1945 | Pembroke Cottage Hospital, Pembroke, Renfrew County, Ontario, Canada |
| 11 | Weidmark, Carly | P-243728181 | ||
| 12 | Wulff, John Carl Vauldma | I0072 | b. Abt 1892 | Ottawa, Ontario, Canada |




