Search Results
Matches 1 to 17 of 17 for First Name contains CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carolyn Jean | P-957834308 | b. 1937 | |
| 2 | Berger, Caroline Wilhemina | I0430 | b. 6 Sep 1896 | Rosenthal, Raglan Township, Renfrew County, Ontario, Canada |
| 3 | Blaney, Caroline | I0744 | b. Abt 1874 | Ontario, Canada |
| 4 | Byce, Carol | P-113617624 | ||
| 5 | Carlson, Caroline | I0847 | b. Feb 1847 | Wisconsin, U.S.A. |
| 6 | Kester, Laura Carolina | P-773880203 | b. 12 Oct 1860 | England |
| 7 | Kinney, Caroline | P-1300437914 | ||
| 8 | Lever, Caroline C. | P-410794196 | b. Abt 1863 | Lanark County, Ontario, Canada |
| 9 | McLaren, Caroline | P-987340515 | b. Abt 1861 | Westmeath Township, Renfrew County, Ontario, Canada |
| 10 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario |
| 11 | Percival, Georgina Caroline | P-1000784752 | b. 28 Nov 1870 | Ontario |
| 12 | Pitt, Carol Evelyn | I0695 | ||
| 13 | Scott, Caroline Elizabeth | P-1325303929 | b. 18 Oct 1915 | Westmeath Township, Renfrew County, Ontario, Canada |
| 14 | Stewart (Stuart), Caroline | I1331 | ||
| 15 | Summers, Caroline | P-624561811 | ||
| 16 | Weedmark, Caroline Carrie | P-1276356129 | b. 28 Apr 1870 | Warwick Township, Kent County, Ontario, Canada |
| 17 | Wismer, Audrey Caroline | I1032 |




