Search Results
Matches 1 to 13 of 13 for First Name contains CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berger, Caroline Wilhemina | I0430 | b. 6 Sep 1896 | Rosenthal, Raglan Township, Renfrew County, Ontario, Canada |
| 2 | Blaney, Caroline | I0744 | b. Abt 1874 | Ontario, Canada |
| 3 | Carlson, Caroline | I0847 | b. Feb 1847 | Wisconsin, U.S.A. |
| 4 | Kinney, Caroline | P-1300437914 | ||
| 5 | Lever, Caroline C. | P-410794196 | b. Abt 1863 | Lanark County, Ontario, Canada |
| 6 | McLaren, Caroline | P-987340515 | b. Abt 1861 | Westmeath Township, Renfrew County, Ontario, Canada |
| 7 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario |
| 8 | Percival, Georgina Caroline | P-1000784752 | b. 28 Nov 1870 | Ontario |
| 9 | Scott, Caroline Elizabeth | P-1325303929 | b. 18 Oct 1915 | Westmeath Township, Renfrew County, Ontario, Canada |
| 10 | Stewart (Stuart), Caroline | I1331 | ||
| 11 | Summers, Caroline | P-624561811 | ||
| 12 | Weedmark, Caroline Carrie | P-1276356129 | b. 28 Apr 1870 | Warwick Township, Kent County, Ontario, Canada |
| 13 | Wismer, Audrey Caroline | I1032 |




