Search Results
Matches 1 to 38 of 38 for First Name contains CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bain, Sarah Christina | I1452 | b. Aug 1879 | Ontario, Canada |
| 2 | Barr, Christena | P-199118140 | b. 10 Jan 1888 | Renfrew County, Ontario, Canada |
| 3 | Berger, Christie | I0441 | b. 1892 | Ontario |
| 4 | Bishop, Christina Sarah Ellen | P-1274322930 | b. 29 Sep 1888 | London, Essex, England, United Kingdom |
| 5 | Brownlee, Eliza Lyla Christann | P-1145872086 | b. 15 Oct 1891 | Marlborough Township, Carleton County, Ontario, Canada |
| 6 | Carnegie, Christina | P-69860111 | b. June 1886 | Renfrew County, Ontario, Canada |
| 7 | Caunter, Terence Christopher Allan | I0527 | b. 30 Apr 1982 | Saskatchewan, Canada |
| 8 | Condie, Christiana | P-1344761889 | b. 1836 | Renfrew County, Ontario, Canada |
| 9 | Condie, Christina | P-95218951 | b. 1864 | Renfrew County, Ontario, Canada |
| 10 | Condie, Christina May | P-762095356 | b. 11 Jul 1900 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 11 | Crozier, Chris | I0888 | ||
| 12 | Dickie, Christine | P-1333772467 | b. | , , , Scotland |
| 13 | Drummond, Christina | I1226 | b. Abt 1877 | Goulbourn Township, Lanark County, Ontario, Canada |
| 14 | Drysdale, Christina | P-1333772465 | b. 1789 | Carnock, Fife, , Scotland |
| 15 | Fergus, Christian | P-1338288703 | b. 1767 | Dollar, Clackmannanshire, , Scotland |
| 16 | Ferguson, Christina Jane | I1147 | b. 24 May 1874 | Ontario, Canada |
| 17 | Hayward, Christine | I0597 | ||
| 18 | Johnson, Martha Christina | P-464335967 | b. 1869 | Minnesota, U.S.A. |
| 19 | McCulloch, Christina | I1006 | ||
| 20 | McCulloch, Christina Elizabeth | P-801587518 | b. Abt 1884 | |
| 21 | McDiarmid, Christiana | P-1000958886 | b. 17 Nov 1856 | Beckwith Township, Lanark County, Ontario, Canada |
| 22 | McLaren, Christiana | I1358 | b. 9 Mar 1866 | Westmeath Township, Renfrew County, Ontario, Canada |
| 23 | McMartin, Christina | P-199044244 | b. | Drummond Township, Lanark County, Ontario, Canada |
| 24 | McVean, Christina | P-1159138126 | b. 9 Sep 1852 | Montague Township, Lanark County, Ontario, Canada |
| 25 | Melvin, Christy | I1624 | ||
| 26 | Mitchell, Christopher | I0480 | b. Abt 1824 | England |
| 27 | Monroe, Christiana | I0915 | b. Abt 1849 | Canada West (Ontario) |
| 28 | Raw, Wilma Christina | P-751815801 | b. 27 Jun 1942 | Vita, Manitoba, Canada |
| 29 | Schwabe, Christian Markus | P-1104097822 | b. 9 June 1900 | Jackson, Minnesota, U.S.A. |
| 30 | Scott, Eva Christina | P-69771939 | b. 28 May 1908 | Renfrew County, Ontario, Canada |
| 31 | Tate, Christopher Ernest | P-966784480 | ||
| 32 | Weedmark, Christina | I1604 | ||
| 33 | Weedmark, Christina | I0788 | b. 15 Nov 1920 | Dominion City, Manitoba, Canada |
| 34 | Weedmark, Christina Ellen | P-555520802 | b. 25 Jul 1901 | Palouse, Whitman County, Washington, U.S.A. |
| 35 | Weedmark, Christopher John | P-922292728 | ||
| 36 | Weedmark, Christopher Nicholas | P-730100874 | b. 18 Jan 1998 | |
| 37 | Weidmark, Christopher | P-966633186 | ||
| 38 | Weidmark, Christopher Allen | P-243776625 |




