Search Results
Matches 1 to 8 of 8 for First Name contains CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amesse, Clara | P-1170228018 | b. 1895 | Quebec, Canada |
| 2 | Eggleston, Clara Alice | I0499 | b. 20 Aug 1879 | Westmeath Township, Renfrew County, Ontario, Canada |
| 3 | Hazelton, Clara | P-837982842 | b. 20 Jul 1877 | Westmeath Township, Renfrew County, Ontario, Canada |
| 4 | Loucks, Clara Ethel | P-812342626 | b. 31 Oct 1903 | Ottawa, Carleton County, Ontario, Canada |
| 5 | Mellon, Clara | P-1268533198 | b. Abt 1830 | Scotland, United Kingdom |
| 6 | Sitzes, Clara | I0174 | b. March 1896 | Ontario |
| 7 | Smith, Clara E. | P-1044724330 | b. 01 Oct 1888 | Kansas, U.S.A. |
| 8 | Weedmark, Clara Bernice | P-1075055029 | b. 15 May 1920 | Neelin, Manitoba, Canada |




