Search Results
Matches 1 to 43 of 43 for First Name contains DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbey, David Stephen John | P-1166686248 | b. 24 Feb 1898 | Toronto, York County, Ontario, Canada |
| 2 | Adrian, David | P-161941344 | ||
| 3 | Alexander, David Joseph | P-1241068342 | b. 10 Sep 1929 | St. George's, Newfoundland, Canada |
| 4 | Alexander, Robert David | P-1173917897 | b. 11 Jan 1895 | South Side, Newfoundland and Labrador, Canada |
| 5 | Bratton, David | I0326 | b. | California, U.S.A. |
| 6 | Bull, David Sean | P-822313716 | ||
| 7 | Davidson, David | I1064 | b. Abt 1877 | Renfrew County, Ontario, Canada |
| 8 | Dennis, Robert David | P-1115894113 | b. 1871 | Ontario, Canada |
| 9 | Dillabough, David Isaac | P-485432143 | b. 29 Oct 1893 | Montague Township, Lanark County, Ontario, Canada |
| 10 | Duff, David | I0475 | b. Abt 1860 | Canada |
| 11 | Duffy, David | P-502617675 | ||
| 12 | Eckford, David | P-844864934 | b. January 1910 | Ontario |
| 13 | Elliot, David | P-77114104 | b. Abt 1861 | Ontario, Canada |
| 14 | Fisher, David Alfred | P-390279108 | b. Sep 1885 | Ontario, Canada |
| 15 | Green, David | I0636 | ||
| 16 | Halfpenny, David Milton | P-1148295248 | b. 27 Feb 1891 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada |
| 17 | Headrick, David Archibald | P-773571389 | b. 12 Jun 1889 | McNab Township, Renfrew County, Ontario, Canada |
| 18 | Headrick, David James | P-773646030 | b. 18 Sep 1856 | McNab Township, Renfrew County, Ontario, Canada |
| 19 | Hoy, David | I0556 | b. 1875 | Ontario |
| 20 | Jones, John David | I1567 | ||
| 21 | Keller, David F. | I1721 | b. May 1842 | New York, USA |
| 22 | LaFrance, David Daniel | I0977 | b. Abt 1871 | Kent County, Ontario, Canada |
| 23 | Lemieux, David Paul | P-1240803895 | b. 22 Jun 1956 | Ottawa, Ontario, Canada |
| 24 | Llewellyn, David | P-414764081 | ||
| 25 | McDonald, David | I1259 | ||
| 26 | McDonald, David John | P-996668262 | b. 6 Mar 1902 | Snake River, Renfrew County, Ontario, Canada |
| 27 | Moore, James David | P-706844989 | ||
| 28 | Munro, David Allen | P-552615646 | ||
| 29 | Nemanic, David Alexander | P-718401632 | ||
| 30 | Parsons, David | P-256706808 | b. Abt 1949 | |
| 31 | Ryan, David | I1704 | b. 16 Dec 1875 | Cheticamp, Inverness County, Nova Scotia, Canada |
| 32 | Scott, David | P-88506542 | b. Abt 1861 | Fitzroy Township, Carleton County, Ontario, Canada |
| 33 | Walsh, David James | P-1236935141 | ||
| 34 | Walsh, David Moffatt | P-1346771822 | b. 24 Mar 1855 | Bearbrook, Cumberland Township, Russell County, Ontario, Canada |
| 35 | Walsh, David Norval Clifford | P-1346773192 | b. 4 Nov 1899 | North Onslow Township, Pontiac County, Quebec, Canada |
| 36 | Watkins, William David | I0880 | b. | Missouri, U.S.A. |
| 37 | Weedmark, Allen David | P-1105154545 | b. 26 Jan 1954 | |
| 38 | Weedmark, David | P-933171338 | ||
| 39 | Weedmark, David James | P-1026160825 | b. 30 Jul 1958 | Smith's Falls, Lanark County, Ontario, Canada |
| 40 | Weedmark, David Mathew | P-922360423 | ||
| 41 | Weedmark, John David | P-1204265218 | b. Abt 1938 | |
| 42 | Weedmark, Michael David | I0951 | ||
| 43 | Westbrook, David | I0783 | b. Jun 1863 | Ontario, Canada |




