Search Results
Matches 1 to 11 of 11 for First Name contains DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burrows, Doris M. | I1571 | b. 26 Aug 1923 | |
| 2 | Dillabough, Doris Irene | P-45361394 | b. Dec 1910 | Lanark County, Ontario, Canada |
| 3 | Green, Doris Ella | I1322 | ||
| 4 | Hartrick, Doris Margaret | P-995086161 | b. 15 Jan 1901 | Portsmouth, Frontenac County, Ontario, Canada |
| 5 | Heckbert, Doris Lily | P-227217739 | b. 1920 | |
| 6 | Hignett, Doris Maud | P-3407374 | b. 1896 | England |
| 7 | Percival, Doris | P-886504194 | b. 1914 | Leeds & Grenville County, Ontario, Canada |
| 8 | Weedmark, Doris | I0610 | ||
| 9 | Weedmark, Doris | I1554 | b. 2 Apr 1910 | Washington, U.S.A. |
| 10 | Weedmark, Doris Elsie | P-421945599 | b. 27 Jun 1932 | Idaho, U.S.A. |
| 11 | Woodley, Doris Evelyn | P-1105842860 | b. 7 Jan 1901 | Willesden, County of Middlesex, London, England |




