Search Results
Matches 1 to 42 of 42 for First Name contains EARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beaupril, Stewart Earl | I0659 | b. Abt 1894 | Beachburg, Ontario, Canada |
| 2 | Belleau, Earl | I1047 | ||
| 3 | Bigford, Ellena Lena Pearl | P-372118122 | b. 11 Aug 1898 | Smiths Falls, Leeds & Grenville County, Ontario, Canada |
| 4 | Brownlee, Pearl Elizabeth | P-1236931676 | b. 16 Dec 1917 | Pontiac County, Quebec, Canada |
| 5 | Burgess, Ada Pearl | I0019 | b. 15 Dec 1893 | Renfrew County, Ontario, Canada |
| 6 | Code, Lulu Pearl Mabel | P-818390950 | b. 9 Dec 1901 | Smiths Falls, Lanark County, Ontario, Canada |
| 7 | Costello, Marguerite Pearl | I0834 | b. 1889 | Snake River, Renfrew County, Ontario, Canada |
| 8 | Dennis, Ethel Pearl | I1108 | b. 3 Sep 1898 | Elgin County, Ontario, Canada, |
| 9 | Dillabough, Olive Pearl | P-798664199 | b. 19 Mar 1896 | Lanark County, Ontario, Canada |
| 10 | Drummond, Earl Morris Mason | P-1076295823 | b. 27 Sep 1889 | Goulbourn Township, Carleton County, Ontario, Canada |
| 11 | Fitzgerald, Ralph Earl | P-374214204 | b. 1933 | |
| 12 | Fitzgerald, William Earl | P-789606232 | b. 16 Jun 1905 | Smiths Falls, Lanark County, Ontario, Canada |
| 13 | Frankum, Hazel Pearl | P-1264927553 | b. 3 Aug 1889 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 14 | Gilmour, Ethel Pearl | P-205880421 | b. 12 Mar 1894 | Cobden, Ross Township, Renfrew County, Ontario, Canada |
| 15 | Halfpenny, Lilly Pearl | P-1148295252 | b. 4 Nov 1884 | Marlborough Township, Carleton County, Ontario, Canada |
| 16 | Headrick, Bethea Pearl | P-773506784 | b. 28 Mar 1896 | Ross Township, Renfrew County, Ontario, Canada |
| 17 | Larrett, Henry Earl | P-835777089 | b. 8 Nov 1898 | Westmeath Township, Renfrew County, Ontario, Canada |
| 18 | Mandigo, Earl Jacob | P-1157155346 | b. Abt 1889 | Sandy Creek, New York, U.S.A. |
| 19 | Mason, Inda Pearl | P-988754206 | b. 26 Nov 1897 | Easton's Corners, Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 20 | McGinnis, Lyda Pearl | I1237 | ||
| 21 | Pettigrew, Robert Earl | P-854245815 | b. 1894 | Renfrew County, Ontario, Canada |
| 22 | Robinson, Pearl | I1280 | b. 7 Aug 1892 | Renfrew County, Ontario, Canada |
| 23 | Sadler, Earl | P-387705853 | b. December 1905 | Ontario |
| 24 | Severin, Ronald Joseph Earl | I0177 | b. 1 May 1929 | Ontario, Canada |
| 25 | Severin, Steven Earl | I0295 | b. 10 Jun 1901 | Renfrew County, Ontario, Canada |
| 26 | Staley, Viola Pearl | I1761 | ||
| 27 | Stewart, Frank Earl | P-364502609 | ||
| 28 | Thompson, Harold Earl John | P-1228346402 | b. 15 Sep 1920 | Farm Point, Quebec, Canada |
| 29 | Thompson, Henry Earl | P-982616144 | b. 11 May 1900 | Renfrew County, Ontario, Canada |
| 30 | Valleau, Pearl | I1677 | ||
| 31 | Walsh, Earl Hillis | P-1346654019 | b. 20 Apr 1931 | Clarendon Township, Pontiac County, Quebec, Canada |
| 32 | Weedmark, Alma Pearl | P-555520033 | b. 7 Jan 1903 | Oregon, U.S.A. |
| 33 | Weedmark, Cecil Earl | P-555522249 | b. 18 Jan 1900 | Palouse, Whitman County, Washington, U.S.A. |
| 34 | Weedmark, Cecil Earl | I0874 | b. 14 Nov 1926 | Oregon, U.S.A. |
| 35 | Weedmark, Ida Mary Pearl | P-843125532 | b. 29 Oct 1896 | Renfrew County, Ontario, Canada |
| 36 | Weedmark, Pearl Delilah Jane | P-1075851294 | b. 9 Oct 1896 | Manitoba, Canada |
| 37 | Weedmark, Pearl Viola | P-1289974683 | b. Dec 1906 | Montague Township, Lanark County, Ontario, Canada |
| 38 | Weedmark, Ruby Pearl | P-1274777977 | b. 20 Oct 1888 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 39 | Weidmark, Grant Earl | P-483904194 | b. Abt 1921 | Smiths Falls, Lanark County, Ontario, Canada |
| 40 | Westbrook, Earley Ann | I0818 | b. 6 Jun 1893 | Brant, Ontario, Canada |
| 41 | Whan, Earl | P-1040740429 | b. March 1904 | Ontario |
| 42 | Wilson, Earl Silas | P-614048297 | b. Apr 1909 | Clarendon Township, Pontiac County, Quebec, Canada |




