Search Results
Matches 1 to 12 of 12 for First Name contains ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Eleanor G. | I1508 | b. abt. 1910 | Kansas, U.S.A. |
| 2 | Curry, Eleanor | I1288 | b. 1862 | Renfrew County, Ontario, Canada |
| 3 | Dwyer, Eleanor | I1035 | b. 1876 | Ontario, Canada |
| 4 | Halfpenny, Mary Eleanor | P-1148295250 | b. 18 Oct 1886 | Marlborough Township, Carleton County, Ontario, Canada |
| 5 | Moffatt, Eleanor | P-987456339 | b. 1818 | Ireland, United Kingdom |
| 6 | Severin, Eleanor G. | I0739 | b. 1904 | |
| 7 | Waite, Jean Eleanor | I0737 | b. 1935 | |
| 8 | Walsh, Eleanor | I0030 | b. 1881 | Canada Quebec |
| 9 | Walsh, Eleanor Florence "Nellie" | P-1346770779 | b. 2 Apr 1888 | Bristol, Pontiac County, Quebec, Canada |
| 10 | Weedmark, Eleanor | I0611 | ||
| 11 | Weedmark, Mary Eleanor | P-1204263078 | ||
| 12 | Zielke, Eleanor | P-1105160696 |




