Search Results
Matches 1 to 50 of 211 for First Name contains ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amelia | I0465 | b. | Germany |
| 2 | Elizabeth | P-37686704 | ||
| 3 | Alexander, Ann Odelia | P-1173922178 | b. 27 Feb 1888 | Sandy Point, Newfoundland and Labrador, Canada |
| 4 | Alexander, Elizabeth | P-1173929067 | b. 23 Aug 1932 | |
| 5 | Alexander, John Cornelius | P-1173911948 | b. 20 Oct 1907 | Saint George's, Newfoundland and Labrador, Canada |
| 6 | Alexandre, Elizabeth | P-1173892128 | b. 12 Jun 1866 | Saint George's, Newfoundland and Labrador, Canada |
| 7 | Allan, Elizabeth | P-1344761898 | b. 9 Oct 1768 | Clackmannan, Clackmannanshire, Scotland, United Kingdom |
| 8 | Amesse, Emelie | P-1170228020 | b. Jan 1890 | Pontiac County, Quebec, Canada |
| 9 | Anderson, Elizabeth Jan | P-718485709 | b. 30 Apr 1954 | Merced, California, U.S.A. |
| 10 | Apple, Mary Elizabeth | P-946524639 | b. May 1889 | Gouverneur, St. Lawrence County, New York, U.S.A. |
| 11 | Armstrong, Ruth Elizabeth | I0633 | ||
| 12 | Asselin, Emelie | P-357948665 | b. | Fort Coulonge, Quebec, Canada |
| 13 | Ballance, Elizabeth | I1338 | b. May 1866 | Ontario, Canada |
| 14 | Barber, Ellen Eveline | I1272 | b. 20 Oct 1900 | Merrickvile, Leeds & Grenville County, Ontario, Canada |
| 15 | Barr, Annie Elizabeth | P-198953462 | b. 13 Feb 1906 | Westmeath Township, Renfrew County, Ontario, Canada |
| 16 | Barr, Mary Elizabeth | P-846534532 | b. Mar 1888 | Renfrew County, Ontario, Canada |
| 17 | Barrows, Yatta Elizabeth | P-189448465 | b. Mar 1846 | Ontario, Canada |
| 18 | Barstall, Lena Elizabeth | I1383 | b. 1876 | U.S.A. |
| 19 | Bauck, Elizabeth | P-1264954382 | b. 1795 | |
| 20 | Bennet, Elizabeth Jane | P-110791002 | b. 1845 | Ontario |
| 21 | Bennett, Elizabeth | P-253687220 | ||
| 22 | Bishop, Harold Eliver | I1774 | b. Abt 1839 | Bishop Mills, Ontario, Canada |
| 23 | Black, Elizabeth | I0929 | b. Aug 1906 | Renfrew County, Ontario, Canada |
| 24 | Bond, Elizabeth | I0720 | b. Apr 1864 | Ontario, Canada |
| 25 | Brisco, Hazelton Elizabeth | I1013 | b. 30 Nov 1902 | Renfrew County, Ontario, Canada |
| 26 | Brocklebank, Catherine Adeline | P-718320478 | ||
| 27 | Brooks, Elizabeth | I0080 | b. Abt 1840 | Grenville County, Ontario, Canada |
| 28 | Brown, Eliza | P-1000926741 | ||
| 29 | Brown, Elizabeth "Lizzie" | I0829 | b. Apr 1848 | Snake River, Stafford Township, Renfrew County, Ontario, Canada |
| 30 | Brown, Elizabeth Annie | P-198954320 | b. Abt 1877 | Westmeath Township, Renfrew County, Ontario, Canada |
| 31 | Brown, Ethel Adelia | I0656 | b. Jan 1883 | Westmeath Township, Renfrew County, Ontario, Canada |
| 32 | Brown, Stella Elizabeth | I0471 | b. Mar 1890 | Quebec, Canada |
| 33 | Brownlee, Eliza | I0661 | b. 1848 | Ontario, Canada |
| 34 | Brownlee, Eliza | I0505 | b. 1850 | Ireland |
| 35 | Brownlee, Eliza Lyla Christann | P-1145872086 | b. 15 Oct 1891 | Marlborough Township, Carleton County, Ontario, Canada |
| 36 | Brownlee, Pearl Elizabeth | P-1236931676 | b. 16 Dec 1917 | Pontiac County, Quebec, Canada |
| 37 | Brunshaw, Dorothy Elizabeth | P-111809645 | ||
| 38 | Bulmer, Elizabeth Emma | P-1070929220 | b. 26 Apr 1905 | Renfrew County, Ontario, Canada |
| 39 | Burrows, Eliza | P-857280573 | b. 26 Aug 1889 | Montague Township, Lanark County, Ontario, Canada |
| 40 | Burrows, Elizabeth | P-857358653 | b. Abt 1871 | Ontario, Canada |
| 41 | Cannon, Jean Elizabeth "Jeannie" | P-933173104 | b. 10 Aug 1931 | |
| 42 | Carnegie, Elizabeth | P-1146548543 | b. 5 Mar 1864 | Westmeath Township, Renfrew County, Ontario, Canada |
| 43 | Cavanagh, Eliza Agnes | I1069 | b. Apr 1872 | Ontario, Canada |
| 44 | Chester, Ella Elizabeth | I0969 | b. 1863 | Bathurst Township, Lanark County, Canada West (Ontario), Canada |
| 45 | Chester, Melissa | P-1325250087 | b. 14 Jun 1828 | Oxford Township, Leeds & Grenville County, Ontario, Canada |
| 46 | Code, Elizabeth Lizzie | P-972860723 | b. Feb 1879 | Montague Township, Lanark County, Ontario, Canada |
| 47 | Code, Melissa | P-889618658 | b. 8 Jul 1872 | South Gower, Leeds & Grenville County, Ontario, Canada |
| 48 | Colkin, Eliza | I0187 | ||
| 49 | Condie, Elizabeth | P-1344760232 | b. 29 Sep 1791 | Alloa, Clackmannanshire, , Scotland |
| 50 | Condie, Elizabeth | P-1344761887 | b. 1838 | Renfrew, , Ontario, Canada |




