Search Results
Matches 1 to 18 of 18 for First Name contains EMIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Emiline | I0079 | b. Abt 1837 | Grenville County, Ontario, Canada |
| 2 | Cooper, Emily Ann | P-186278817 | ||
| 3 | Dillabough, Emily | P-354011150 | b. 29 Mar 1881 | Montague Township, Lanark County, Ontario, Canada |
| 4 | Gibson, Alice Emily | P-920955303 | b. 22 Mar 1882 | Ontario, Canada |
| 5 | Gibson, Emily | P-323125014 | ||
| 6 | Grawbarger, Emily | P-1300402049 | b. 22 Jul 1870 | Westmeath Township, Renfrew County, Ontario, Canada |
| 7 | Hopkins, Emily Sarah | I1234 | b. Jun 1872 | Leicestershire, Northamptonshire, Warwickshire, United Kingdom |
| 8 | Kempsey, Emil | I1002 | b. Mar 1901 | Lancashire, England, United Kingdom |
| 9 | Lafeber, Emily | I1755 | ||
| 10 | Lewis, Emily | P-597431945 | b. 21 Dec 1885 | Smiths Falls, Lanark County, Ontario, Canada |
| 11 | Mason, Emily Jane | P-379053382 | b. July 1901 | Quebec |
| 12 | More, Emily | I1158 | b. 1880 | Ontario, Canada |
| 13 | Perkins, Emily | I1264 | b. Abt 1848 | Ottawa, Ontario, Canada |
| 14 | Pettigrew, Emily May | P-322696689 | b. 17 Jun 1895 | Renfrew County, Ontario, Canada |
| 15 | Steele, Edith Emily | P-390295290 | b. 1897 | England, United Kingdom |
| 16 | Stiles, Emily Hanson | P-1200105594 | b. 1908 | Renfrew County, Ontario, Canada |
| 17 | Weedmark, Eunice Emily | P-1300365150 | b. 10 May 1914 | Renfrew County, Ontario, Canada |
| 18 | Wullen, Emily | P-69719158 |




