Search Results
Matches 1 to 38 of 38 for First Name contains IAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amariucai, Adrian | P-10291020 | ||
| 2 | Briscoe, Brian | I1377 | ||
| 3 | Bull, Robert Ian | P-931005155 | b. Abt 1900 | Dauphin, Manitoba, Canada |
| 4 | Butte, Lillian | P-1139518638 | b. | U.S.A. |
| 5 | Condie, Christiana | P-1344761889 | b. 1836 | Renfrew County, Ontario, Canada |
| 6 | Corless, Brian | P-483901547 | ||
| 7 | Corless, Brian Grant | P-1013662321 | b. 1962 | |
| 8 | Courchesne, Carrie Diane | P-900706581 | b. | Chelmsford, Ontario, Canada |
| 9 | Dillabough, Lillian | P-134575356 | b. 18 Jun 1889 | Elmsley Township, Leeds & Grenville County, Ontario, Canada |
| 10 | Edgar, Diane | I0401 | ||
| 11 | Fergus, Christian | P-1338288703 | b. 1767 | Dollar, Clackmannanshire, , Scotland |
| 12 | Ford, Susan Diane | P-316579910 | ||
| 13 | Frankum, Lillian Isobel | P-597331879 | b. 1 Jul 1914 | Smith Falls, Ontario, Canada |
| 14 | Gemmill, Dianne | P-649480513 | ||
| 15 | Graham, Lillian Bella | I0488 | b. 25 Jul 1888 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 16 | Green, Lillian Georgina Gladys | P-1286344236 | b. 16 Jun 1899 | Goulbourn Township, Carleton County, Ontario, Canada |
| 17 | Hart, Geraldine Lillian | P-1127482824 | b. 22 Sep 1903 | Merrickville, Leeds & Grenville County, Ontario, Canada |
| 18 | Hodgson, Ian | I0304 | ||
| 19 | Johnston, Diane | I1022 | ||
| 20 | Logan, Doreen Lillian | I0603 | b. 1935 | Montague Township, Lanark County, Ontario, Canada |
| 21 | Makinson, Rhianna | I1213 | ||
| 22 | McDiarmid, Christiana | P-1000958886 | b. 17 Nov 1856 | Beckwith Township, Lanark County, Ontario, Canada |
| 23 | McEwen, Lillian Bell | P-1274709528 | b. 23 Dec 1901 | |
| 24 | McLaren, Christiana | I1358 | b. 9 Mar 1866 | Westmeath Township, Renfrew County, Ontario, Canada |
| 25 | Monroe, Christiana | I0915 | b. Abt 1849 | Canada West (Ontario) |
| 26 | Moore, Dianne | I1040 | ||
| 27 | Price, Ula Vivian | P-1211957566 | b. 19 Jul 1907 | Westmeath Township, Renfrew County, Ontario, Canada |
| 28 | Reid, Lillian Elizabeth | P-414721246 | b. 4, May 1910 | Hamilton, Ontario, Canada |
| 29 | Schilkie, Nancy Diane | P-920494195 | b. 1951 | Pembroke, Ontario, Canada |
| 30 | Schwabe, Christian Markus | P-1104097822 | b. 9 June 1900 | Jackson, Minnesota, U.S.A. |
| 31 | Scott, Arletha Lillian Iris | P-801772968 | b. 6 Sep 1932 | Ross Township, Renfrew County, Ontario, Canada |
| 32 | Shaver, Marianne | I0784 | b. Jan 1867 | Ontario, Canada |
| 33 | Talbot, Margaret Diane | P-706951938 | ||
| 34 | Tremble, Marianne | P-2989440 | b. Abt 1849 | Toronto, Ontario, Canada |
| 35 | Tysick, Lillian | I0605 | ||
| 36 | Vickery, Lillian Mary | P-722695698 | b. 24 Jul 1924 | Gainsford, Alberta, Canada |
| 37 | Winslow, Mildred Lillian | P-1240797489 | b. 27 Mar 1926 | Trenton, Pictou County, Nova Scotia, Canada |
| 38 | Young, Vivian | I1648 | b. 6 Nov 1924 |




