Search Results
Matches 1 to 50 of 855 for First Name contains J
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carolyn Jean | P-957834308 | b. 1937 | |
| 2 | Jenn | I0949 | ||
| 3 | Jennie | P-256712863 | ||
| 4 | Jennifer | P-243822598 | ||
| 5 | Johan | P-900704054 | ||
| 6 | Abbey, David Stephen John | P-1166686248 | b. 24 Feb 1898 | Toronto, York County, Ontario, Canada |
| 7 | Abbey, John Henry | P-897308418 | b. 6 Dec 1889 | Toronto, York County, Ontario, Canada |
| 8 | Abbey, John William | P-967557365 | b. 1862 | East Troy, New York, U.S.A. |
| 9 | Abercrombie, James | P-303324899 | b. Abt 1789 | Scotland, United Kingdom |
| 10 | Agnew, Bessie Jane | I0726 | b. Oct 1886 | Hammond, U.S.A. |
| 11 | Albers, J | I1647 | ||
| 12 | Alder, Jessie Blanche | P-372494691 | b. 5 Aug 1874 | Maywood, Illinois, U.S.A. |
| 13 | Alexander, David Joseph | P-1241068342 | b. 10 Sep 1929 | St. George's, Newfoundland, Canada |
| 14 | Alexander, James Albert | P-1239326337 | b. 14 Aug 1897 | St. George's, Newfoundland, Canada |
| 15 | Alexander, Joan Marie | I0219 | b. 4 Jul 1935 | St. George's, Newfoundland and Labrador, Canada |
| 16 | Alexander, John Cornelius | P-1173911948 | b. 20 Oct 1907 | Saint George's, Newfoundland and Labrador, Canada |
| 17 | Alexander, Julia | P-1173898847 | b. Apr 1857 | Main River, Newfoundland and Labrador |
| 18 | Alexander, Marguerite Jeanne | P-1173918919 | b. 7 Dec 1892 | South Side, Newfoundland and Labrador, Canada |
| 19 | Alexandre, Jean-Marie | P-1173890604 | b. 1771 | France |
| 20 | Alexandre, John Thomas | P-1173891346 | b. 8 Jan 1879 | Mattis Point, Newfoundland and Labrador, Canada |
| 21 | Allan, James | P-1274685250 | b. 2 Jan 1726 | Clackmannan, Clackmannanshire, Scotland, United Kingdom |
| 22 | Allan, John | P-1235196863 | b. 1706 | Clackmannan, Clackmannanshire, , Scotland |
| 23 | Aloan, William James | P-1143137849 | b. 30 Oct 1892 | Redfield, New York, U.S.A. |
| 24 | Anderson, Elizabeth Jan | P-718485709 | b. 30 Apr 1954 | Merced, California, U.S.A. |
| 25 | Anderson, James | I1001 | ||
| 26 | Anderson, James | I1533 | b. Abt 1834 | Canada |
| 27 | Anderson, James | I0996 | b. Abt 1874 | Michigan |
| 28 | Anderson, Jane B. | I0062 | b. Sep 1859 | Ontario, Canada |
| 29 | Anderson, Jennie M. | P-1300571742 | b. Apr 1861 | Oxford Township, Grenville County, Ontario, Canada |
| 30 | Anderson, John | I0995 | b. Abt 1865 | Canada |
| 31 | Anderson, John | I0070 | b. August 1909 | Ontario |
| 32 | Anderson, John B. | P-58467595 | b. Abt 1838 | New Brunswick, Canada |
| 33 | Anderson, John W. | I0063 | b. Nov 1869 | Ontario, Canada |
| 34 | Anderson, William James | I0320 | ||
| 35 | Aucoin, Judith | I1706 | b. Aug 1817 | Margaree, Inverness County, Nova Scotia, Canada |
| 36 | Bailey, Edward Joseph | P-502649175 | b. 1908 | New York, U.S.A. |
| 37 | Bailey, James | P-344971877 | b. 1805 | Ireland, United Kingdom |
| 38 | Baldwin, James Alfred | I0425 | b. 12 Dec 1885 | Quebec, Canada |
| 39 | Baldwin, John | I0426 | b. Abt 1880 | Quebec |
| 40 | Baldwin, Philomene J. | I0421 | b. Feb 1879 | Quebec, Canada |
| 41 | Baldwin, William J. | I0409 | b. 1834 | New Jersey |
| 42 | Bamford, Eunice Jeanne | I0682 | b. 07 Feb 1920 | Cardiff Township, Haliburton County, Ontario, Canada |
| 43 | Bamford, James Alton | P-984869878 | b. 26 May 1921 | Cardiff Township, Haliburton County, Ontario, Canada |
| 44 | Barns, Joseph | P-1300574177 | ||
| 45 | Barr, James | P-441741432 | b. Abt 1810 | Scotland, United Kingdom |
| 46 | Barr, James | P-441570375 | b. Abt 1844 | Bristol Township, Ottawa County, Canada East (Quebec), Canada |
| 47 | Barr, James Angus | P-199204641 | b. 19 Aug 1878 | Renfrew County, Ontario, Canada |
| 48 | Barr, Jane | P-1300425753 | b. Abt 1842 | Ireland |
| 49 | Barr, Jessie Hilda | P-846534529 | b. 5 Jun 1891 | Renfrew County, Ontario, Canada |
| 50 | Barr, John | P-968930208 | b. | Ontario, Canada |
1 2 3 4 5 ... 18» Next» | Heat Map




