Search Results
Matches 1 to 50 of 146 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnew, Bessie Jane | I0726 | b. Oct 1886 | Hammond, U.S.A. |
| 2 | Anderson, Jane B. | I0062 | b. Sep 1859 | Ontario, Canada |
| 3 | Barr, Jane | P-1300425753 | b. Abt 1842 | Ireland |
| 4 | Bennet, Elizabeth Jane | P-110791002 | b. 1845 | Ontario |
| 5 | Black, Margaret Jane | P-1072681629 | b. 2 Apr 1882 | Ross Township, Renfrew County, Ontario, Canada |
| 6 | Blair, Janet "Jenny" | I0547 | b. 1874 | Scotland |
| 7 | Brice, Margaret Jane | I0048 | b. 1872 | Ontario, Canada |
| 8 | Brown, Mary Jane | I0408 | b. 19 Jan 1855 | Quebec, Canada |
| 9 | Brownlee, Margaret Janetta | P-818565783 | b. 17 Jul 1884 | Marlborough County, Carleton County, Ontario, Canada |
| 10 | Brownlee, Mary Jane | I0506 | b. 1848 | Ireland |
| 11 | Bulmer, Emma Jane "Nemmie" | P-1348013004 | b. 28 May 1870 | Kerr Line, Ross Township, Renfrew County, Ontario, Canada |
| 12 | Bulmer, Helen Jane | P-1070957162 | b. 21 Apr 1896 | Deux Rivieres, Clara Township, Nipissing County, Ontario, Canada |
| 13 | Burrows, Mary Jane | P-857358650 | b. Abt 1876 | Ontario, Canada |
| 14 | Butler, Esther Essie Jane | P-92721293 | b. Abt 1895 | Sudbury District, Nipissing County, Ontario, Canada |
| 15 | Cardiff, Jane | I0199 | ||
| 16 | Chester, Jane | P-631005594 | b. Abt 1838 | Oxford Township, Leeds & Grenville County, Canada West (Ontario), Canada |
| 17 | Chester, Jane | I1091 | b. Abt 1879 | Ontario, Canada |
| 18 | Condie, Ena Jane | P-518094902 | b. 1 Mar 1902 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 19 | Condie, Janet | P-1318431207 | b. 16 May 1767 | Tillicoultry, Clackmannanshire, , Scotland |
| 20 | Condie, Janet | P-1344760225 | b. 19 Apr 1804 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
| 21 | Condie, Margaret Jane | P-1346851290 | b. 16 Jan 1867 | Westmeath Township, Renfrew County, Ontario, Canada |
| 22 | Condie, Mary Jane | P-837988477 | b. Abt 1854 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 23 | Conlin, Eliza Jane | P-524246109 | b. Abt 1859 | Smiths Falls, Ontario, Canada |
| 24 | Conlin, Elizabeth Jane | P-1325182058 | b. 16 Dec 1849 | Montague Township, Lanark County, Ontario, Canada |
| 25 | Conlin, Mary Jane | P-24351197 | b. Abt 1859 | Montague Township, Lanark County, Ontario, Canada |
| 26 | Conlin, Mary Jane | I0122 | b. Abt 1859 | Montague Township, Lanark County, Ontario, Canada |
| 27 | Conlin, Mary Jane | I0379 | b. Abt 1875 | Montague Township, Lanark County, Ontario, Canada |
| 28 | Connor, Sarah Jane | P-1248737597 | b. 1840 | Cork County, Ireland, United Kingdom |
| 29 | Copeland, Jane | P-147199101 | b. 12 Jun 1847 | Montague Township, Lanark County, Ontario, Canada |
| 30 | Copeland, Mary Jane | P-1333801062 | b. 10 Jun 1836 | Ireland |
| 31 | Copeland, Sarah Jane | P-741957588 | b. 15 May 1845 | Montague Township, Lanark County, Ontario, Canada |
| 32 | Corrigan, Mary Jane "Ida" | P-1300331589 | b. 9 Feb 1878 | Westmeath Township, Renfrew County, Ontario, Canada |
| 33 | Costello, Ann Jane "Jennie" | I0802 | b. Jan 1873 | Westmeath Township, Renfrew County, Ontario, Canada |
| 34 | Cubby Dixon, Mary Jane | P-1111181736 | b. Abt 1879 | Gananoque, Ontario, Canada |
| 35 | Cughan, Jane | I0770 | b. | England |
| 36 | Davidson, Sarah Jane | I0895 | b. 1867 | Westmeath Township, Renfrew County, Ontario, Canada |
| 37 | Davis, Gertrude Sarah Jane | P-1117001569 | b. 8 Dec 1900 | North Gower, Marlborough Township, Carleton County, Ontario, Canada |
| 38 | Dillabough, Cornelia Jane | P-244361511 | b. 4 Oct 1854 | Montague Township, Lanark County, Ontario, Ontario |
| 39 | Dillabough, Eliza Jane | P-1325107958 | b. 20 Sep 1839 | Montague Township, Lanark County, Ontario, Canada |
| 40 | Dillabough, Mary Jane | P-1233627640 | b. Feb 1893 | Montague Township, Lanark County, Ontario, Canada |
| 41 | Droow, Jane | I0836 | b. | Scotland |
| 42 | Drummond, Janet | I1228 | b. Abt 1873 | Goulbourn Township, Lanark County, Ontario, Canada |
| 43 | Dunlop, Janet | P-967518070 | ||
| 44 | Eckford, Janet | P-112001285 | b. 1831 | Scotland, United Kingdom |
| 45 | Elliot, Eliza Jane | P-1325094357 | b. Abt 1837 | Hawkesbury, Prescott and Russell County, Ontario, Canada |
| 46 | Elliot, Janet | P-1256145385 | b. Abt 1849 | Lanark County, Ontario, Canada |
| 47 | Elliot, Mary Jane | P-216255985 | b. Abt 1820 | Ireland |
| 48 | Ferguson, Christina Jane | I1147 | b. 24 May 1874 | Ontario, Canada |
| 49 | Fitzgerald, Ellen Jane | P-589884486 | b. 1 May 1880 | Montague Township, Lanark County, Ontario, Canada |
| 50 | Fitzgerald, Jane | P-1251194105 | b. 12 Mar 1849 | Ontario, Canada |




