Search Results
Matches 1 to 19 of 19 for First Name contains JENN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jenn | I0949 | ||
| 2 | Jennie | P-256712863 | ||
| 3 | Jennifer | P-243822598 | ||
| 4 | Anderson, Jennie M. | P-1300571742 | b. Apr 1861 | Oxford Township, Grenville County, Ontario, Canada |
| 5 | Blair, Janet "Jenny" | I0547 | b. 1874 | Scotland |
| 6 | Bull, Tracy Jennifer | P-822313406 | ||
| 7 | Bulmer, Jennie R. | P-867385538 | b. 1900 | Ontario |
| 8 | Costello, Ann Jane "Jennie" | I0802 | b. Jan 1873 | Westmeath Township, Renfrew County, Ontario, Canada |
| 9 | Fitzgerald, Jennie | I0095 | b. Abt 1885 | Ontario |
| 10 | Green, Jennie | P-590949854 | b. 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada |
| 11 | Hamilton, Jennie | P-1111052249 | b. Abt 1867 | North Elmsley, North Burgess Township, Ontario, Canada |
| 12 | LeBlanc, Jeannette "Jennie" | I0759 | b. 1905 | |
| 13 | Lemiux, Jennie | P-464149639 | b. 1899 | Ontario |
| 14 | Percival, Jennie | P-886540349 | b. 31 Dec 1875 | Grenville County, Ontario, Canada |
| 15 | Purdie, Jennifer | P-384376340 | ||
| 16 | Ryan, Jennie M. | P-1209360072 | b. 1857 | Illinois, U.S.A. |
| 17 | Smith, Jennifer | I1072 | b. | Ontario, Canada |
| 18 | Timlick, Jennie | P-313160233 | ||
| 19 | Weedmark, Jennie | P-1167128579 | b. May 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada |




