Search Results
Matches 1 to 50 of 66 for First Name contains JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, David Joseph | P-1241068342 | b. 10 Sep 1929 | St. George's, Newfoundland, Canada |
| 2 | Bailey, Edward Joseph | P-502649175 | b. 1908 | New York, U.S.A. |
| 3 | Barns, Joseph | P-1300574177 | ||
| 4 | Beatty, Joseph Edward | P-130979329 | ||
| 5 | Brooks, Joseph | I0083 | b. Abt 1851 | Grenville County, Ontario, Canada |
| 6 | Brownlee, Joseph | I1473 | ||
| 7 | Conlin, Joseph William | P-789513662 | b. 1852 | Montague Township, Lanark County, Ontario, Canada |
| 8 | Corless, Robert Joseph | P-483905288 | ||
| 9 | Delaney, Joseph | I73 | ||
| 10 | Ducharme, Maria Albina Josephine | P-464238628 | b. 28 Sep 1871 | Quebec, Canada |
| 11 | Eckford, Joseph | P-846502108 | b. Jun 1909 | Ontario, Canada |
| 12 | Feren, Joel Joseph | P-206192667 | b. 1855 | Upper Canada |
| 13 | Fuller, Joseph Arthur | P-721027518 | ||
| 14 | Grawbarger, Josephia Sophie | P-141503767 | b. 1865 | Renfrew County, Ontario, Canada |
| 15 | Halfpenny, Joseph Amos | P-1148295266 | b. 6 Feb 1883 | Marlborough Township, Carleton County, Ontario, Canada |
| 16 | Hillis, Charles Joseph Willard | P-373381215 | b. 4 Apr 1895 | Augusta Township, Leeds & Grenville County, Ontario, Canada |
| 17 | Hovey, Joseph | P-547295356 | ||
| 18 | Hutton, Joseph Brause | P-1226727085 | b. Abt 1860 | Montague Township, Lanark County, Ontario, Canada |
| 19 | Jesseau, Joseph Marie | I1177 | b. Abt 1785 | |
| 20 | Kincaid, Joseph Casimer | I1247 | b. 16 Mar 1897 | Renfrew County, Ontario, Canada |
| 21 | LaFrance, Joseph | I0336 | b. Abt 1831 | Quebec, Canada |
| 22 | LaFrance, Joseph | P-606071634 | b. Abt 1858 | Canada |
| 23 | Ledger, John Joseph | I1084 | b. Abt 1861 | Ontario, Canada |
| 24 | Lewis, William Joseph | P-1034045523 | b. 21 Jul 1892 | Smith's Falls, Lanark County, Ontario, Canada |
| 25 | Lynn, Joseph | P-1133409972 | b. Abt 1865 | Bastard Township, Ontario, Canada |
| 26 | Macartney, Joseph | I0660 | b. 1843 | Ontario, Canada |
| 27 | McMillan, Joseph | P-4164797 | ||
| 28 | McMillan, Joseph | P-866334821 | b. Abt 1831 | Ireland, United Kingdom |
| 29 | Meagher, Arthur Joseph | P-1240896368 | b. 19 Apr 1913 | Edmonton, Alberta, Canada |
| 30 | Meagher, Patrick Joseph | P-1240892624 | b. 27 Mar 1924 | Halifax, Nova Scotia, Canada |
| 31 | Moore, Joseph Alexander | I0237 | b. 20 May 1880 | Perretton, Renfrew County, Ontario, Canada |
| 32 | Mordy, Joseph | I0057 | ||
| 33 | Moxam, Joseph | P-854129055 | b. 7 May 1889 | Renfrew County, Ontario, Canada |
| 34 | Neelin, Joseph Samuel | P-175618733 | b. 1871 | Smiths Falls, Lanark County, Ontario, Canada |
| 35 | Percival, Joseph | P-1000784761 | b. 13 Apr 1866 | Ontario, Canada |
| 36 | Perkins, Joseph Howard | I0510 | b. 1880 | Nepean County, Ontario, Canada |
| 37 | Rainville, Joseph | P-987367364 | b. | Ile du Calumet, Quebec, Canada |
| 38 | Raw, Joseph | P-531517299 | b. Abt 1879 | Wisconsin, U.S.A. |
| 39 | Rose, Joseph Pedro | P-1115610688 | b. | Italy |
| 40 | Ryan, Joseph | I16 | ||
| 41 | Ryan, Joseph | I28 | b. Abt 1790 | |
| 42 | Ryan, Joseph | I39 | b. 14 May 1849 | Margaree, Inverness County, Nova Scotia, Canada |
| 43 | Ryan, Joseph | I41 | b. 12 Oct 1857 | Margaree, Inverness County, Nova Scotia, Canada |
| 44 | Severin, Joseph E. | I0297 | b. Dec 1906 | Renfrew County, Ontario, Canada |
| 45 | Severin, Joseph William | I0291 | b. 29 May 1871 | Westmeath Township, Renfrew County, Ontario, Canada |
| 46 | Severin, Ronald Joseph Earl | I0177 | b. 1 May 1929 | Ontario, Canada |
| 47 | Shank, Joseph Bower | I1431 | b. 18 Nov 1896 | Minnesota, U.S.A. |
| 48 | Shatford, Josephine | P-1300693846 | b. 22 Sep 1872 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 49 | Smith, Joseph Dwight | P-464116151 | b. Abt 1874 | New York, U.S.A. |
| 50 | Stefanko, Joseph | P-624248925 |




