Search Results
Matches 1 to 10 of 10 for First Name contains JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Julia | P-1173898847 | b. Apr 1857 | Main River, Newfoundland and Labrador |
| 2 | Colston, Julia Anne | P-728516778 | b. Abt 1858 | Waterford, Ontario, Canada |
| 3 | Connors, Julia | I0352 | b. Abt 1856 | Huntley Township, Carleton County, Ontario, Canada |
| 4 | Dillabough, Julia Ann | P-789084368 | b. Dec 1850 | Montague Township, Lanark County, Ontario, Canada |
| 5 | Gibson, Julia | P-846509181 | b. 7 Feb 1867 | Ontario, Canada |
| 6 | Mahew, Julia Amanda | I0341 | ||
| 7 | Neelin, Julia | P-179903565 | b. 1869 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada |
| 8 | Ryan, Marie Catherine Albertine Julia | P-1151935115 | b. 28 Dec 1895 | Ile du Calumet, Quebec, Canada |
| 9 | Shackel, Julia | I1396 | b. 1889 | Wisconsin, U.S.A. |
| 10 | Weedmark, Julia Ann | P-1300414064 | b. 31 Dec 1846 | Marlborough Township, Carleton County, Ontario, Canada |




