Search Results
Matches 1 to 12 of 12 for First Name contains LAURA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Laura | P-243738132 | ||
| 2 | Adams, Laura | I1410 | ||
| 3 | Blaney, Anna Laura | P-794441441 | b. 29 Nov 1902 | South Plantagenet Township, Prescott County, Ontario, Canada |
| 4 | de Forest, Laura Belle | P-933065998 | b. Jun 1906 | Halton County, Ontario, Canada |
| 5 | Eckford, Laura Victoria | P-856804174 | b. 20 Nov 1909 | Cobden, Ross Township, Renfrew County, Ontario, Canada |
| 6 | Harrington, Laura Agnes | P-649415582 | b. 4 May 1900 | Smiths Falls, Lanark County, Ontario, Canada |
| 7 | Kester, Laura Carolina | P-773880203 | b. 12 Oct 1860 | England |
| 8 | McGonegal, Laura May | P-1034396529 | b. 27 Sep 1884 | Carleton Place, Lanark County, Ontario, Canada |
| 9 | Shaver, Laura May | P-1139545893 | ||
| 10 | Stewart, Laura Jeanette | I0718 | b. 15 Dec 1904 | White Lake, Renfrew County Ontario, Canada |
| 11 | Walsh, Laura | I0028 | b. 1877 | Canada Quebec |
| 12 | Weedmark, Laura Mae | P-1289974684 | b. 2 Apr 1905 | Montague Township, Lanark County, Ontario, Canada |




