Search Results
Matches 1 to 6 of 6 for First Name contains LILA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Lila May | I0796 | ||
| 2 | Dillabough, Ellen Delilah | P-1289677711 | b. 1 Jan 1845 | Montague Township, Lanark County, Ontario, Canada |
| 3 | Gill, Ruby Delilah | P-1248687061 | b. 18 Jul 1899 | Warwick Township, Lambton County, Ontario, Canada |
| 4 | Headrick, Lila | P-136647907 | b. 1898 | Ont |
| 5 | Rosborough, Lila Gertrude | I0302 | ||
| 6 | Weedmark, Pearl Delilah Jane | P-1075851294 | b. 9 Oct 1896 | Manitoba, Canada |




