Search Results
Matches 1 to 6 of 6 for First Name contains LOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lois | I0575 | ||
| 2 | Baldwin, Lois | I0088 | b. 25 Feb 1874 | Muskoka District, Ontario, Canada |
| 3 | Brooks, Lois | P-597247943 | b. Abt 1845 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada |
| 4 | Frankum, Lois Wilhimena | P-597332826 | b. 29 Jul 1912 | Smith Falls, Ontario, Canada |
| 5 | Weedmark, Lois Gertrude | P-1172497919 | b. 10 Oct 1925 | Carleton Place, Lanark County, Ontario, Canada |
| 6 | Weedmark, Lois Joan | P-1200058295 | b. 30 Jul 1933 |




