Search Results
Matches 1 to 14 of 14 for First Name contains MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I1058 | ||
| 2 | Bainton, Maria | I0621 | ||
| 3 | Baldwin, Mary Maria | P-1070667418 | b. 4 Aug 1865 | Chicago, Cook County, Illinois, U.S.A. |
| 4 | Bates, Maria | P-895679486 | ||
| 5 | Brocklebank, Martha Maria | I1745 | b. 18 Feb 1868 | Oxford Township, Grenville County, Ontario, Canada |
| 6 | Chester, Hannah Maria | P-631029392 | b. Abt 1829 | Oxford Township, Leeds & Grenville County, Canada West (Ontario), Canada |
| 7 | Dillabough, Maria E. J. | P-1325184892 | b. 6 Jan 1832 | Montague Township, Lanark County,Ontario, Canada |
| 8 | Dillabough, Maria Elizabeth | P-974494501 | b. 16 Jul 1878 | Lanark County, Ontario, Canada |
| 9 | Ducharme, Maria Albina Josephine | P-464238628 | b. 28 Sep 1871 | Quebec, Canada |
| 10 | Fetterley, Maria | P-179922038 | b. 1778 | New Brunswick, Canada |
| 11 | Percival, Maria | P-1000784746 | b. 7 May 1881 | Ontario, Canada |
| 12 | Shaver, Marianne | I0784 | b. Jan 1867 | Ontario, Canada |
| 13 | Tremble, Marianne | P-2989440 | b. Abt 1849 | Toronto, Ontario, Canada |
| 14 | Weedmark, Margaret Ann Maria | P-1325182042 | b. 21 Oct 1883 | Smiths Falls, Ontario, Canada |




