Search Results
Matches 1 to 9 of 9 for First Name contains MAUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Maude Louise | P-999049144 | b. 1879 | Ross Tonship, Renfrew County, Ontario, Canada |
| 2 | Brown, Maud Ella | P-1269939770 | b. 12 Oct 1886 | Leeds & Grenville County, Ontario, Canada |
| 3 | Harris, Maude Estella | P-552621788 | b. 19 Jul 1892 | Utica, Oneida County, New York, U.S.A. |
| 4 | Hignett, Doris Maud | P-3407374 | b. 1896 | England |
| 5 | Johnson, Annabel Maude | P-718338142 | b. Abt 1879 | Lanark County, Ontario, Canada |
| 6 | Leaver, Agnes Maud | P-107646167 | b. 17 Aug 1874 | Bathurst Township, Lanark County, Ontario, Canada |
| 7 | McGonegal, Mabel Maud | P-1034396533 | b. Abt 1881 | Carleton Place, Ontario, Canada |
| 8 | McKay, Maud Alice | P-1075035686 | b. Jan 1903 | Neelin, Manitoba, Canada |
| 9 | Pallett, Maud Eveline Louisa | P-1079968186 | b. Abt 1891 |




