Search Results
Matches 1 to 10 of 10 for First Name contains MYRTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berger, Myrtle | I0447 | b. December 1907 | Ontario |
| 2 | Brisco, Edith Myrtle | I1376 | b. 6 Jan 1898 | Renfrew County, Ontario, Canada |
| 3 | Clark, Myrtle Louise | P-54210057 | ||
| 4 | Condie, Grace Myrtle | P-372932795 | b. 17 May 1885 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 5 | Eckford, Myrtle May | P-856824996 | b. February 1898 | Cobden, Ross Township, Renfrew County, Ontario, Canada |
| 6 | Weedmark, Ida Myrtle | P-1268533191 | b. 26 Dec 1897 | Warwick Township, Lambton County, Ontario, Canada |
| 7 | Weedmark, Myrtle Elva | P-1242084986 | b. 15 Nov 1936 | Neelin, Manitoba, Canada |
| 8 | Weedmark, Myrtle Irene | P-1133461572 | b. Sep 1910 | Manitoba, Canada |
| 9 | Weedmark, Myrtle May | P-1104101583 | b. 11 Dec 1910 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada |
| 10 | Westgate, Myrtle | P-918420638 | b. 18 Sep 1916 | Lambton County, Ontario, Canada |




