Search Results
Matches 1 to 12 of 12 for First Name contains NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chester, Horatio Nelson | P-189718514 | b. 4 Oct 1843 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 2 | Dillabough, Nelson Alfred | P-1233627317 | b. 19 Sep 1895 | Smiths Falls, Ontario, Canada |
| 3 | Eckford, Nelson | P-845036363 | b. 1 Apr 1917 | |
| 4 | Read, Nelson Augustus | I1312 | b. Abt 1864 | Eastons Corners, Leeds & Grenville County, Ontario, Canada |
| 5 | Wallace, John Nelson | I0837 | ||
| 6 | Weedmark, Horatio Nelson | P-1325182977 | b. 16 Dec 1852 | Smiths Falls, Leeds & Grenville County, Ontario, Canada |
| 7 | Weedmark, Joseph Nelson | P-733117111 | b. 11 Aug 1911 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada |
| 8 | Weedmark, Nelson | P-1157153916 | b. Abt 1851 | Montague Township, Lanark County, Ontario, Canada |
| 9 | Weedmark, Nelson Henry | P-1346611536 | b. 1821 | Marlborough Township, Carleton County, Ontario, Canada |
| 10 | Weedmark, William Nelson | P-1325182054 | b. 2 Feb 1874 | Montague Township, Lanark County, Ontario, Canada |
| 11 | Weedmark, William Nelson | P-1159136794 | b. 3 June 1880 | Smiths Falls, Lanark County, Ontario, Canada |
| 12 | Westbrook, George Nelson | P-1037999170 | b. Apr 1904 | Ontario, Canada |




