Search Results
Matches 1 to 50 of 97 for First Name contains NO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret A. Unknown | I1568 | b. 1881 | |
| 2 | Norma Linda | P-421254364 | ||
| 3 | Unknown | P-1200291396 | ||
| 4 | Unknown | P-737714615 | ||
| 5 | Unknown | P-737031037 | ||
| 6 | Unknown | P-626440351 | ||
| 7 | Unknown | P-371976611 | ||
| 8 | Unknown | P-37669994 | ||
| 9 | Unknown | I0134 | ||
| 10 | Unknown | I0565 | ||
| 11 | Unknown | I0989 | ||
| 12 | Unknown | I1262 | ||
| 13 | Unknown | I1266 | ||
| 14 | Anders, Unknown | P-1044712274 | b. | U.S.A. |
| 15 | Asher, Lenora A. | I0817 | b. 27 Jul 1907 | Baker County, Oregon, U.S.A. |
| 16 | Barnett, Unknown | I1187 | b. | England |
| 17 | Bennie, No Name | P-853348562 | b. 24 Jun 1874 | Renfrew County, Ontario, Canada |
| 18 | Bennie, No Name | P-853352242 | b. 3 Mar 1876 | Westmeath Township, Renfrew County, Ontario, Canada |
| 19 | Black, Eleanor G. | I1508 | b. abt. 1910 | Kansas, U.S.A. |
| 20 | Bullard, Unknown | I0920 | ||
| 21 | Burgess, Norma | P-1074424194 | ||
| 22 | Byce, Norman John | P-843331713 | b. 1932 | |
| 23 | Carlson, Norma | I1336 | ||
| 24 | Cashin, Unknown | I1626 | ||
| 25 | Chester, Unknown | I0484 | ||
| 26 | Clarke, Shannon | P-718723472 | ||
| 27 | Condie, Norman | P-1344761866 | b. 15 Oct 1874 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 28 | Curry, Eleanor | I1288 | b. 1862 | Renfrew County, Ontario, Canada |
| 29 | Dort, Unknown | I1448 | ||
| 30 | Duff, Edna Winona | P-323291644 | b. Abt 1894 | Chatham, Ontario, Canada |
| 31 | Duvall, Unknown | I0622 | ||
| 32 | Dwyer, Eleanor | I1035 | b. 1876 | Ontario, Canada |
| 33 | Fitzgerald, Not Named | P-305398908 | b. 25 Oct 1900 | Lanark County, Ontario, Canada |
| 34 | Flegg, Robert Nolan | P-231989850 | b. Dec 1884 | Carleton Place, Ontario, Canada |
| 35 | Flood, Unknown | P-737031154 | ||
| 36 | Fraser, Unknown | I0616 | ||
| 37 | Gorden, Unknown | I0750 | ||
| 38 | Gordon, Unknown | P-677945742 | ||
| 39 | Grawbarger, Manore G. | I1111 | b. 1889 | Ontario, Canada |
| 40 | Griffin, Unknown | I0933 | ||
| 41 | Halfpenny, Mary Eleanor | P-1148295250 | b. 18 Oct 1886 | Marlborough Township, Carleton County, Ontario, Canada |
| 42 | Harrington, Norman Albert | P-1048681347 | b. 23 Dec 1923 | Ontario, Canada |
| 43 | Harrington, Not named | P-941658421 | b. 26 Nov 1909 | Smiths Falls, Lanark County, Ontario, Canada |
| 44 | Horne, Michael Vernon | P-718482533 | ||
| 45 | Hossie, Lenora Jean | I1405 | b. 21 Aug 1902 | Petrolia, Lambton County, Ontario, Canada |
| 46 | Jackson, James Norwood | I0986 | b. 1898 | Nipissing District, Ontario, Canada |
| 47 | Lacore, Unknown | I0133 | ||
| 48 | Leathem, Unknown | I1253 | ||
| 49 | Leonard, Shannon | P-900697805 | ||
| 50 | Lewis, Noah | P-1034048759 | b. Abt 1886 | Smith's Falls, Ontario, Canada |




