Search Results
Matches 1 to 14 of 14 for First Name contains NORMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Norma Linda | P-421254364 | ||
| 2 | Burgess, Norma | P-1074424194 | ||
| 3 | Byce, Norman John | P-843331713 | b. 1932 | |
| 4 | Carlson, Norma | I1336 | ||
| 5 | Condie, Norman | P-1344761866 | b. 15 Oct 1874 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 6 | Harrington, Norman Albert | P-1048681347 | b. 23 Dec 1923 | Ontario, Canada |
| 7 | McGonegal, Norman Burton | P-1166702815 | b. 26 Jan 1909 | Carleton Place, Lanark County, Ontario, Canada |
| 8 | McGonegal, Norman Roman | P-1166706805 | b. 12 Apr 1878 | Ontario, Canada |
| 9 | Moore, Andrew Norman | I0241 | b. 9 Apr 1908 | Westmeath Township, Renfrew County, Ontario, Canada |
| 10 | Murphy, Norman Vincent | P-1159895336 | b. Sep 1893 | Kingston, Ontario, Canada |
| 11 | Spence, John Norman | P-390274693 | ||
| 12 | Unknown, Norma | P-624486619 | ||
| 13 | Weedmark, Norman John | P-465211931 | b. 9 Aug 1921 | Welland, Ontario, Canada |
| 14 | Weidmark, Garnet Norman | P-1270017674 | b. 22 Dec 1901 | Actons Corners, Oxford Township, Leeds & Grenville County, Ontario, Canada |




