Search Results
Matches 1 to 30 of 30 for First Name contains ORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dora A. | P-372451031 | b. 1901 | |
| 2 | Asher, Lenora A. | I0817 | b. 27 Jul 1907 | Baker County, Oregon, U.S.A. |
| 3 | Chester, Horatio Nelson | P-189718514 | b. 4 Oct 1843 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 4 | Chester, John Augustus Horatio | P-189751809 | b. Abt 1810 | Canada |
| 5 | Doherty, Ora Nathaniel | P-325101486 | b. Abt 1894 | |
| 6 | Findlay, Dolora V. | P-1026168128 | ||
| 7 | Goddard, Flora Marjory | P-1200222173 | b. 3 Mar 1896 | Renfrew County, Ontario, Canada |
| 8 | Greenman, Leora May | I0329 | b. 1 Apr 1923 | Lamoni, Decatur County, Iowa, U.S.A. |
| 9 | Hossie, Lenora Jean | I1405 | b. 21 Aug 1902 | Petrolia, Lambton County, Ontario, Canada |
| 10 | Johnston, Flora | I0763 | b. Aug 1894 | Ontario, Canada |
| 11 | Johnston, Flora Jessie | I0251 | ||
| 12 | Jones, Coral Irene | P-1248585484 | b. 31 Oct 1906 | Glenwood, Manitoba, Canada |
| 13 | McEachin, Flora | P-441740380 | b. Abt 1820 | Scotland, United Kingdom |
| 14 | McKenna, Norah | P-967557362 | b. 13 Oct 1866 | Hamilton, Ontario, Canada |
| 15 | Pettigrew, Annie Cora | P-848440526 | b. 18 Jun 1907 | Renfrew County, Ontario, Canada |
| 16 | Rich, Deborah | I1643 | ||
| 17 | Rose, Horatio N. | P-974315646 | b. Abt 1890 | Lanark County, Ontario, Canada |
| 18 | Shatford, Doras | I0097 | b. Abt 1906 | Winnipeg Ward No 1, Winnipeg, Manitoba, Canada |
| 19 | Shatford, Nora | P-143838245 | b. 1911 | Saskatchewan, Canada |
| 20 | Stickles, Dora Madge | I0983 | ||
| 21 | Taylor, Flora | I0501 | ||
| 22 | Unknown, Corazon | I1057 | ||
| 23 | Unknown, Frances Cora | I1563 | b. Abt. 1873 | Missouri, U.S.A. |
| 24 | Weedmark, Cora Annie | P-1274821460 | b. 23 Dec 1908 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 25 | Weedmark, Horatio Melvin | P-1325182044 | b. 6 May 1882 | Montague Township, Lanark County, Ontario, Canada |
| 26 | Weedmark, Horatio Nelson | P-1325182977 | b. 16 Dec 1852 | Smiths Falls, Leeds & Grenville County, Ontario, Canada |
| 27 | Whan, Cora May | P-1226800707 | b. 25 Aug 1888 | Smiths Falls, Ontario, Canada |
| 28 | Whan, Dora P. | I0639 | b. Abt 1887 | Smiths Falls, Ontario, Canada |
| 29 | Wilson, Florance Jane | P-1079874047 | b. 17 Aug 1903 | Carleton County, Ontario, Canada |
| 30 | Wilson, William Orange | I1061 | b. Abt 1859 | Renfrew County, Ontario, Canada |




