Search Results
Matches 1 to 24 of 24 for First Name contains RON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Colborne, Sharon | P-966621490 | ||
| 2 | Davidson, Algeron | I0524 | b. Abt 1886 | |
| 3 | Dillabough, James Aaron | P-798687129 | b. 8 Aug 1892 | Lanark County, Ontario, Canada |
| 4 | Found, Ron | P-1160844023 | ||
| 5 | Garrett, Sharon | I0824 | b. | U.S.A. |
| 6 | Harris, Hebron | P-586044029 | b. 20 Oct 1846 | Clarence Hollow, Erie County, New York, U.S.A. |
| 7 | Hovey, Ronald Dudley | I0365 | b. 11 Sep 1953 | Wurzburg, Germany |
| 8 | Kinch, James Aaron | P-1248737604 | b. 1834 | Kitley Township, Leeds & Grenville County, Ontario, Canada |
| 9 | Kinch, James Aaron | P-40912358 | b. Abt 1866 | Ontario, Canada |
| 10 | Lemay, Sharon | I0699 | ||
| 11 | Moore, Ronnie | I1038 | ||
| 12 | Proud, Byron | P-1143060328 | b. 1853 | Brockville, Leeds & Grenville County, Ontario, Canada |
| 13 | Seabrook, Ronald | I0569 | ||
| 14 | Severin, Ronald Joseph Earl | I0177 | b. 1 May 1929 | Ontario, Canada |
| 15 | Stanzel, Ronald A. | P-1156036471 | b. 1942 | |
| 16 | Stiles, George Hebron | P-1140907958 | b. 12 July 1922 | Red Creek, Wayne, New York, U.S.A. |
| 17 | Sweezey, Aaron | I0644 | b. Abt 1810 | New Brunswick, Canada |
| 18 | Sweezey, Aaron | P-123551516 | b. Abt 1848 | Pembroke, Ontario, Canada |
| 19 | Walsh, Ronald Lennis Brent | P-1236931671 | ||
| 20 | Walsh, Sharon Doreen | P-1236931669 | ||
| 21 | Weedmark, Hebron Harris | P-1300414054 | b. 30 Mar 1854 | Marlborough Township, Carleton County, Upper Canada (Ontario) |
| 22 | Weedmark, Ron | P-414590143 | ||
| 23 | Weedmark, William Ronald | P-1115079718 | b. 2 Jan 1931 | |
| 24 | Weidmark, Aaron Mitchell | P-243741876 |




