Search Results
Matches 1 to 50 of 78 for First Name contains SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1083 | b. | Ireland |
| 2 | Bain, Sarah Christina | I1452 | b. Aug 1879 | Ontario, Canada |
| 3 | Baldwin, Sarah A. | I0414 | b. Abt 1878 | New Jersey |
| 4 | Bishop, Christina Sarah Ellen | P-1274322930 | b. 29 Sep 1888 | London, Essex, England, United Kingdom |
| 5 | Blair, Sarah | P-28992423 | b. Abt 1877 | Renfrew County, Ontario, Canada |
| 6 | Brown, Sarah | I0039 | b. Abt 1851 | Wolford Township, Grenville County, Canada West (Ontario), Canada |
| 7 | Brown, Sarah Ann | I1333 | b. Jun 1869 | Quebec, Canada |
| 8 | Burgess, Sarah | I0932 | ||
| 9 | Butler, Sarah | P-92732386 | b. 1850 | Ontario |
| 10 | Chester, Sara Ann | I0999 | ||
| 11 | Chester, Sarah | P-189341656 | b. Abt 1876 | Ontario |
| 12 | Chester, Sarah | I0968 | b. 1878 | Ontario, Canada |
| 13 | Chester, Sarah Ann | I0427 | b. Abt 1832 | Oxford Township, Grenville County, Ontario, Canada |
| 14 | Conlin, Sarah Anne | P-1249677974 | b. 2 Feb 1848 | Montague Township, (Ontario), Upper Canada |
| 15 | Connor, Sarah Jane | P-1248737597 | b. 1840 | Cork County, Ireland, United Kingdom |
| 16 | Copeland, Sarah Jane | P-741957588 | b. 15 May 1845 | Montague Township, Lanark County, Ontario, Canada |
| 17 | Costello, Sarah M | I0545 | b. 1892 | Ontario, Canada |
| 18 | Crosbie, Sarah Ann | P-1169803196 | b. Dec 1858 | Guelph, Ontario, Canada |
| 19 | Davidson, Sarah | P-69416426 | b. 1833 | Ireland |
| 20 | Davidson, Sarah Jane | I0895 | b. 1867 | Westmeath Township, Renfrew County, Ontario, Canada |
| 21 | Davis, Gertrude Sarah Jane | P-1117001569 | b. 8 Dec 1900 | North Gower, Marlborough Township, Carleton County, Ontario, Canada |
| 22 | Dillabough, Catherine Sarah | P-179959522 | b. 1 Nov 1843 | Montague Township, Lanark County, Ontario, Canada |
| 23 | Fraser, Nina Sarah | P-848508248 | b. 1876 | Westmeath Township, Renfrew County, Ontario, Canada |
| 24 | Fraser, Sarah | I0821 | b. Abt 1836 | Ontario, Canada |
| 25 | Gilmour, Sarah | P-205883113 | b. Abt 1881 | Ross Township, Renfrew County, Ontario, Canada |
| 26 | Grawbarger, Sarah Anne | P-123567236 | b. 7 Nov 1848 | Canada West (Ontario, Canada) |
| 27 | Grawbarger, Sarah J. | I1113 | b. 1896 | Ontario, Canada |
| 28 | Grawberger, Sarah Jane | I0290 | b. Dec 1874 | Chalk River, Renfrew County, Ontario, Canada |
| 29 | Halfpenny, Sarah Jane | P-1269935162 | b. 1 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada |
| 30 | Hammond, Sarah | P-243754395 | b. Abt 1879 | Quebec |
| 31 | Hopkins, Emily Sarah | I1234 | b. Jun 1872 | Leicestershire, Northamptonshire, Warwickshire, United Kingdom |
| 32 | Kinch, Sarah S | I0211 | b. 1900 | Ontario |
| 33 | Leaver, Sarah Jane | P-411019808 | b. 1878 | Ontario, Canada |
| 34 | Lever, Sarah | P-411015463 | b. | Bathurst Township, Lanark County, Ontario, Canada |
| 35 | Lever, Sarah | P-410782856 | b. 14 Jul 1881 | Montague Township, Lanark County, Ontario, Canada |
| 36 | Maxwell, Sarah | I0137 | b. Abt 1857 | Ontario, Canada |
| 37 | McArthur, Sarah | I0118 | b. Abt 1879 | New Jersey |
| 38 | McCauley, Sarah | I0195 | b. 1888 | Ontario |
| 39 | McDowell, Sarah Ann | P-685930134 | b. 1852 | Qc |
| 40 | McGonegal, Sarah | P-1146548541 | b. 16 Nov 1885 | Renfrew County, Ontario, Ontario |
| 41 | McLaren, Sarah | I0055 | b. 1887 | Ontario |
| 42 | McLaren, Sarah Irene | I0009 | b. 24 Mar 1906 | Westmeath Township, Renfrew County, Ontario, Canada |
| 43 | McLaren, Sarah Jane | P-92137044 | b. 5 May 1857 | Westmeath Township, Renfrew County, Ontario, Canada |
| 44 | Milford, Sarah | P-1325093642 | b. May 1833 | Ontario, Upper Canada |
| 45 | Minielly, Annie Sarah | P-747620854 | b. 15 Aug 1879 | Lambton County, Ontario, Canada |
| 46 | Moore, Sarah Ann | P-205893255 | b. 5 Sep 1865 | Huntley Township, Carleton County, Ontario, Canada |
| 47 | Moore, Sarah Ruby | P-1348123930 | b. 4 Jul 1907 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada |
| 48 | Morron, Sarah Ethel | I0064 | b. January 1871 | Ontario |
| 49 | Moxam, Sarah Ann | P-107646279 | ||
| 50 | Nettleton, Sarah | I0478 |




